LEGAL NOTICE
GENERAL ELECTION
NOVEMBER 5, 2024
TO THE QUALIFIED ELECTORS OF THE COUNTY OF MUSKEGON, STATE OF MICHIGAN: Notice is hereby given, that a GENERAL ELECTION will be held in all precincts in Muskegon County, Michigan on Tuesday, November 5, 2024 from 7:00 a.m. to 8:00 p.m.
ELECTIONS WILL BE DECIDED FOR THE FOLLOWING:
Partisan Offices | Non-Partisan Offices Continued… |
President and Vice-President | Roosevelt Park City Council Member |
United States Senator | Muskegon Community College Board of Trustees Member |
Representative in Congress – 2nd District | Village of Casnovia President |
Representative in Congress – 3rd District | Village of Casnovia Trustee |
State Representative-87th District | Village of Fruitport President |
State Representative-88th District | Village of Fruitport Council Member |
State Representative-89th District | Village of Lakewood Club President |
State Representative-102nd District | Village of Lakewood Club Treasurer |
State Board of Education | Village of Lakewood Club Trustee |
University of Michigan Regents | Village of Ravenna Council Member |
Michigan State University Trustees | Village of Ravenna Council Member – Partial Term |
Wayne State University Governors | Coopersville Public Schools Board Member |
County Prosecuting Attorney | Coopersville Public Schools Board Member – Partial Term |
County Sheriff | Fremont Public Schools Board Member – 6 Year Term |
County Clerk | Fremont Public Schools Board Member – 4 Year Term |
County Treasurer | Fremont Public Schools Board Member – Partial Term |
County Register of Deeds | Fruitport Community Schools Board Member |
Water Resources Commissioner | Grand Haven Area Schools Board Member |
County Surveyor | Grand Haven Area Schools Board Member – Partial Term |
County Commissioner | Grant Public Schools Board Member |
Township Supervisor | Grant Public Schools Board Member – Partial Term |
Township Clerk | Holton Public Schools Board Member |
Township Treasurer | Kent City Community Schools Board Member |
Township Trustee | Mona Shores Schools Board Member |
Egelston Township Constable | Montague Area Schools Board Member |
Fruitland Township Parks Commissioner | Muskegon Heights Schools Board Member |
Fruitport Township Parks Commissioner | Muskegon Heights Schools Board Member – Partial Term |
Non-Partisan Offices | Muskegon Public Schools Board Member |
Justice of the Supreme Court | North Muskegon Public Schools Board Member |
Justice of the Supreme Court – Partial Term | Oakridge Public Schools Board Member |
3rd Dist Judge of the Court of Appeals – Incumbent | Orchard View Schools Board Member |
14th Circuit Court Judge – Incumbent | Ravenna Public Schools Board Member |
Probate Court Judge – Incumbent | Reeths-Puffer Public Schools Board Member |
60th District Court Judge – Incumbent | Whitehall District Schools Board Member |
North Muskegon City Council Member |
The following proposals will appear on the ballot at the Tuesday, November 5, 2024 election:
Township
SULLIVAN Township
Millage Proposal For Fire Protection Service Renewal
Shall the expired previously voted increases on the tax limitation imposed under Article IX, Section 6 of the Michigan Constitution in Sullivan Township of two (2) mills ($2.00 per $1,000 of taxable value) be renewed and levied for ten (10) years, 2025 through 2034 inclusive, for emergency fire protection services, raising an estimated $218,250.00 in the first year the millage is levied?
CITY
CITY OF MONTAGUE
Proposed Charter Amendment For
A Four-Year Term Of Office For The City Mayor
Currently, Section 2.03 provides that city-council members – other than the mayor – are elected on a staggered basis every two years for four-year terms of office. The mayor is elected every two years for a two-year term of office.
The proposed amendment to Section 2.03 increases the mayor’s term from two years to four years, commencing with the November 2026 election (rather than in November 2025 due to the decision of the city council in April 2024 after a public hearing, to switch from odd-year to even-year city elections commencing in November 2026).
Shall this amendment be adopted?
CITY OF MUSKEGON HEIGHTS
Proposed Ordinance Adoption
Commercial Adult Use Marihuana Establishments
Whether the City of Muskegon Heights should adopt an ordinance to allow as permitted uses, commercial adult-use marihuana establishments to include no cap on the number of state licensed marihuana processors, class A, B and C marihuana growers, safety compliance facilities, secure transporters, marihuana retailers, microbusinesses, class A microbusinesses, designated consumption establishments and temporary marihuana event permits as each license type is defined and licensed under the Michigan Regulation and Taxation of Marihuana Act, initiated law 1 of 2018, MCL 333.27951 et al.; where permits shall be issued within 90-day application, are renewable every 2-years for $1,000 annually, and required a permit fee of $4,000 per permit payable upon the initial issuance of each permit, except state-licensed temporary marihuana event permits would instead follow the application requirements and fee schedule required by the city for temporary authorization for alcohol sales; and where, in addition to any other penalties provided under federal, state or local laws, violations of this ordinance shall be a municipal civil infraction?
Forfeiture Of Council Seat Proposal For
Council Members Seeking Mayoral Term During Current Council Term
Shall the City of Muskegon Heights Charter be amended to include Section 2.06(b)(5), requiring forfeiture of office for any current councilmember whose term coincides with the Mayoral term being sought? The forfeiture of office will take effect on later than the earlier of the following dates a) The date the person would take office if elected; or b) The date their successor is required to take office. The seat of the forfeiting councilmember will be filled by the candidate who received fewer votes among the election winners.
Term Limits Proposal For
Muskegon Heights City Council and Mayor
Shall the City of Muskegon Heights Charter be amended to include Section 2.02(b)(1), establishing term limits that restrict city council members and mayors to serve a maximum combined total of 16 years in office? Any candidate for Mayor or Councilmember cannot run for office if doing so exceeds these term limits as defined in this charter amendment. If a councilmember or mayor has already served or will exceed this limit by the end of their current term as defined in this charter amendment, they may finish their current term but cannot run for re-election thereafter.
SCHOOLS
FRUITPORT COMMUNITY SCHOOLS
OPERATING MILLAGE PROPOSAL
EXEMPTING PRINCIPAL RESIDENCE
AND OTHER PROPERTY EXEMPTED BY LAW
17.9302 MILLS FOR 4 YEARS AND
.5000 MILL FOR 4 YEARS FOR
HEADLEE RESTORATION PURPOSES, IF NECESSARY
Full text of the ballot proposition may be obtained at the administrative offices of Fruitport Community Schools, 3255 East Pontaluna Road, Fruitport, Michigan 49415-9600, telephone: (231) 865-4100.
RAVENNA PUBLIC SCHOOLS
GENERAL OBLIGATION UNLIMITED TAX BOND PROPOSAL
FOR BUILDING AND SITE PURPOSES IN THE AMOUNT OF
NOT TO EXCEED $10,980,000
Full text of the ballot proposition may be obtained at the administrative offices of Ravenna Public Schools, 12322 Stafford Street, Ravenna, Michigan 49451-9410, telephone: (231) 853-2231.
WHITEHALL DISTRICT SCHOOLS
OPERATING MILLAGE PROPOSAL
EXEMPTING PRINCIPAL RESIDENCE
AND OTHER PROPERTY EXEMPTED BY LAW
20 MILLS FOR 10 YEARS
Full text of the ballot proposition may be obtained at the administrative offices of Whitehall District Schools, 541 East Slocum Street, Whitehall, Michigan 49461-1100, telephone: (231) 893-1010.
Notice is further given that the POLLING PLACES FOR SAID ELECTION will be as follows:
CITY/TOWNSHIP | PRCT. | LOCATION | ADDRESS |
Blue Lake Township | 1 | Blue Lake Twp Hall | 1491 Owasippe, Twin Lake |
Casnovia Township | 1 | Casnovia Twp Hall | 245 S. Canada, Casnovia |
Cedar Creek Township | 1 | Cedar Creek Twp Hall | 6556 Sweeter Rd., Twin Lake |
Dalton Township | 1 | Dalton Twp Fire Dept. | 1650 Riley Thompson, Muskegon |
2 | Village of Lakewood Hall | 6681 Automobile, Twin Lake | |
3 | Dalton Twp Fire Dept. | 1650 Riley Thompson, Muskegon | |
Egelston Township | 1 | Oakridge Comm. Ed. | 275 S. Wolf Lake, Muskegon |
2 | VFW Post 7729 | 6285 E. Apple Ave., Muskegon | |
3 | Egelston Twp Hall | 5428 E. Apple Ave., Muskegon | |
Fruitland Township | 1 | Community Bldg. | 6227 S. Shore Dr., Whitehall |
2 | Fruitland Twp Hall | 4545 Nestrom, Whitehall | |
Fruitport Charter Township | 1 | Calvary Church | 213 W. Oak St., Fruitport |
2 | Port City Church | 3387 Hts Ravenna, Muskegon | |
3 | Grace Lutheran Church | 2651 Shettler, Muskegon | |
4 | Fruitport Twp Hall | 5865 Airline Rd., Fruitport | |
5 | Fruitport Christian Ref Church | 3520 E Pontaluna Rd., Fruitport | |
Holton Township | 1 | Holton Twp Hall | 6511 Holton Whitehall, Holton |
Laketon Township | 1 | Laketon Bethel Church. | 1568 W. Giles, Muskegon |
2 | Laketon Twp Hall | 2735 Giles Rd., Muskegon | |
Montague Township | 1 | Montague Twp Hall | 8915 Whitbeck, Montague |
Moorland Township | 1 | Moorland Twp Hall | 12416 E Apple Ave., Ravenna |
Muskegon Charter Township | 1 | Muskegon Twp Hall | 1990 E. Apple Ave., Muskegon |
2 | Discovering Christ Church | 2330 Holton Rd., Muskegon | |
3 | First Baptist Church | 1070 S Quarterline Rd, Muskegon | |
4 | First Baptist Church | 1070 S Quarterline Rd, Muskegon | |
Ravenna Township | 1 | Ravenna Twp Hall | 3770 Blackmer Rd., Ravenna |
Sullivan Township | 1 | Sullivan Twp Hall | 8138 Hts. Ravenna, Ravenna |
White River Township | 1 | White River Twp Hall | 7386 Post Rd., Montague |
Whitehall Township | 1 | Whitehall Twp Hall | 7644 Durham Rd., Whitehall |
Montague City | 1 | City Hall | 8778 Ferry St., Montague |
Muskegon City | 1 | Central Assembly of God-Life Center | 896 Home St., Muskegon |
2 | Central Assembly of God-Life Center | 896 Home St., Muskegon | |
3 | Smith Ryerson | 650 Wood St., Muskegon | |
4 | City Hall | 933 Terrace St., Muskegon | |
5 | Dept of Public Works | 1350 Keating, Muskegon | |
6 | MPS Admin Building | 1458 5th St., Muskegon | |
7 | Muskegon Farmers Market | 242 W Western Ave, Muskegon | |
8 | Celebration Community Church | 1260 W Sherman Blvd, Muskegon | |
9 | Great Lakes Museum | 1346 Bluff Street, Muskegon | |
Muskegon Heights City | 1 | Hope Lighthouse Church | 2640 Peck St., Muskegon Hts |
2 & 4 | W.L. Burrel Multiplex | 412 Sherman, Muskegon Hts | |
3 | City Hall | 2724 Peck, Muskegon Hts | |
North Muskegon City | 1 | Walker Community Center | 409 Stewart, N Muskegon |
Norton Shores City | 1 | Shores Community Church | 3800 Lake Harbor Rd, Norton Shores |
2 | Norton Shores Library | 705 Seminole, Norton Shores | |
3 | New Life Community Church | 4095 Grand Haven Rd., Norton Shores | |
4 | Norton Shores Parks/Rec Garage | 4814 Henry St., Norton Shores | |
5 | Norton Shores Fire Station #3 | 1100 E. Pontaluna Rd., Norton Shores | |
6 | Unity Reformed Church | 1521 Porter Rd, Norton Shores | |
7 | Bridge Bible Church | 5035 Henry Street, Norton Shores | |
Roosevelt Park City | 1 | Community Bldg. | 3106 Roosevelt, Muskegon |
Whitehall City | 1 | City Hall | 405 E Colby, Whitehall |
Absentee ballots are available for all elections; registered voters may contact the local clerk to obtain an application for an absent voter ballot.
To comply with the Help America Vote Act (HAVA), voting instructions will be available in audio format and in Braille. Arrangements for obtaining the instructions in these alternate formats can be made by contacting the local clerk in advance of the election. All polling locations are accessible for voters with disabilities.
NOTICE OF PUBLIC ACCURACY TEST
NOTICE IS HEREBY GIVEN that the Public Accuracy Test for the Tuesday, November 5, 2024 General Election and the 9 days of early voting at Dalton and Holton Township, the City of Muskegon and the Muskegon County Consolidated site has been scheduled for Monday, October 21, 2024 at 10:00 a.m. at the following locations:
Blue Lake Twp Hall | Egelston Twp Hall | Laketon Twp Hall | ||
1491 Owasippe Rd | 5428 E Apple Ave | 2735 W Giles Rd | ||
Twin Lake, MI | Muskegon, MI | Muskegon, MI | ||
231-894-6335 | 231-788-2308 | 231-744-2454 | ||
Casnovia Twp Hall | Fruitland Twp Hall | Montague Twp Hall | ||
245 S Canada Rd | 4545 Nestrom Rd | 8915 Whitbeck Rd | ||
Casnovia, MI | Whitehall, MI | Montague, MI | ||
616-675-4064 | 231-766-3208 | 231-894-4414 | ||
Cedar Creek Twp Hall | Fruitport Twp Hall | Moorland Twp Hall | ||
6556 Sweeter Rd | 5865 Airline Rd | 12416 E Apple Ave | ||
Twin Lake, MI | Fruitport, MI | Ravenna, MI | ||
231-821-0014 | 231-865-3151 | 231-853-2015 | ||
Dalton Twp Hall | Holton Twp Hall | Muskegon Twp Hall | ||
1616 E Riley Thompson Rd | 6511 Holton Whitehall Rd | 1990 E Apple Ave | ||
Muskegon, MI | Holton, MI | Muskegon, MI | ||
231-766-3043 | 231-821-2168 | 231-777-2555 | ||
Ravenna Twp Hall | Montague City Hall | Norton Shores City Hall | ||
3770 Blackmer Rd | 8778 Ferry St | 4814 Henry St | ||
Ravenna, MI | Montague, MI | Norton Shores, MI | ||
231-853-6205 | 231-893-1155 | 231-798-4391 | ||
Sullivan Twp Hall | Muskegon City Hall | Roosevelt Park City Hall | ||
8138 Hts Ravenna Rd | 933 Terrace St | 900 Oak Ridge Rd | ||
Ravenna, MI | Muskegon, MI | Muskegon, MI | ||
231-853-6900 | 231-724-6705 | 231-755-3721 | ||
White River Twp Hall | Muskegon Hts City Hall | Whitehall City Hall | ||
7386 Post Rd | 2724 Peck St | 405 E Colby St | ||
Montague, MI | Muskegon Hts, MI | Whitehall, MI | ||
231-894-9216 | 231-733-8820 | 231-894-4048 | ||
Whitehall Twp Hall | North Muskegon City Hall | Muskegon County | ||
7644 Durham Rd | 1502 Ruddiman Dr | 1903 Marquette Ave | ||
Whitehall, MI | North Muskegon, MI | Muskegon, MI 49442 | ||
231-893-2095 | 231-744-1621 | 231-724-6425 |
The Public Accuracy Test is conducted to determine that the program and the computer being used to tabulate the results of the election, counts the votes in the manner prescribed by the law.
YOU MUST BE REGISTERED TO QUALIFY AS A VOTER!
Karen D Buie, Muskegon County Clerk
www.co.muskegon.mi.us/clerk
Publish: Sunday, October 13, 2024